Corporate & Training Programs
3 Day Program
Three days get filled so easily! Challenging, fun and learning all together.
N.B. This is a example programme! Details do change in order to effectively address the training needs of each and every client. The number of participants may also be a factor in determining the most suitable approach to ensure realisation of your training objectives example.
Day
|
Time |
Activity |
Action Learning |
1 |
1100-1200 |
Check-in and tea | Team bonding |
| 1230-1330 | LUNCH | ||
| 1330-1430 | Ice-Breakers, Programme Brief, Full Value Contract | Team cooperation | |
| 1430-1530 | Mohawk Walk | Support and team unity | |
| 1530-1800 | White water rafting or canoeing | Trust, communication, personal challenge. | |
| 1915-2015 | DINNER | ||
|
|
|
|
|
2 |
0730-0815 | BREAKFAST | |
| 0830-1000 | Spider’s Web | Forward planning, job allocation, support, leadership | |
| 1000-1230 | Challenge Course | Communication, goal setting, pushing out comfort zones, team coordination | |
| 1230-1345 | LUNCH | ||
| 1400-1700 | Rock climbing or Abseiling | Calculated Risk Taking, challenge, expanding comfort zones, support, trust. | |
| 1700-1745 | TEA | ||
| 1745-1845 | Blindfold Puzzle (optional) | Communication, strategic planning, managing frustration, leadership issues | |
| 1915-2015 | DINNER | ||
|
|
|
|
|
3 |
0730-0815 | BREAKFAST | |
| 0830-1000 | Time Machine | Effective leadership, job allocation, time versus quality, managing teams | |
| 1000-1130 | The Crate Escape | Problem solving adaptability, planning | |
| 1200-1315 | LUNCH | ||
| 1330-1500 | Corporate Connection | Collaboration versus competition, increasing productivity, strategies for continuous improvement | |
| 1500-1600 | Action Plan | The Way Forward |
|
| 1600-1630 | TEA | ||
| 1630-1730 | Debrief, presentation, and graduation |



